Morgan Klimchuk
Morgan Klimchuk
Born: March 2, 1995
Regina, SK Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2010-2019
Major league statistics
Morgan Klimchuk scored 174 goals and recorded 206 assists in his 529-game career with the Regina Pats, Abbotsford Heat, Brandon Wheat Kings, Stockton Heat, Toronto Marlies and Belleville Senators. He began playing during the 2010 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Regina Pats | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Regina Pats | 67 | 18 | 18 | 36 | 27 | +3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Regina Pats | 72 | 36 | 40 | 76 | 20 | -1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Abbotsford Heat | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2013-14 | WHL | Regina Pats | 57 | 30 | 44 | 74 | 27 | +26 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Brandon Wheat Kings | 27 | 14 | 16 | 30 | 12 | +13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Regina Pats | 27 | 14 | 16 | 30 | 12 | +13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Stockton Heat | 55 | 3 | 6 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 3.4 |
2016-17 | AHL | Stockton Heat | 66 | 19 | 24 | 43 | 36 | +9 | 3 | 0 | 1 | 0 | 0 | 0 | 150 | 12.7 |
2017-18 | AHL | Stockton Heat | 62 | 19 | 21 | 40 | 24 | +1 | 3 | 0 | 1 | 0 | 0 | 0 | 123 | 15.4 |
2018-19 | AHL | Toronto Marlies | 13 | 2 | 0 | 2 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2018-19 | AHL | Belleville Senators | 8 | 4 | 1 | 5 | 4 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 30.8 |
2018-19 | AHL | Stockton Heat | 17 | 3 | 5 | 8 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 |
2019-20 | AHL | Belleville Senators | 49 | 12 | 14 | 26 | 14 | +10 | 2 | 0 | 3 | 0 | 0 | 0 | 61 | 19.7 |
Totals | 529 | 174 | 206 | 380 | 219 | 69 | 41 | 0 | 13 | 0 | 0 | 0 | 486 | 35.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Regina Pats | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Regina Pats | 4 | 3 | 2 | 5 | 2 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | |
2014-15 | WHL | Brandon Wheat Kings | 13 | 3 | 10 | 13 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Stockton Heat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 24 | 6 | 13 | 19 | 6 | -7 | 2 | 0 | 1 | 0 | 0 | 1 | 600.0 |